Archives of Beach Water Quality
Test results indicate amount of E.coli per 100 mL of water
| Date | Britannia Beach | Swim status | Mooney’s Bay | Swim status | Westboro Beach | Swim status | Petrie Island East Bay | Swim status | Petrie Island River Beaches | Swim status |
|---|---|---|---|---|---|---|---|---|---|---|
| August 19 | 119 | ![]() | 9 | ![]() | 129 | ![]() | 275 | ![]() | 39 | ![]() |
| August 18 | 34 | ![]() | 25 | ![]() | 58 | ![]() | 617 | ![]() | 91 | ![]() |
| August 17 | 26 | ![]() | 180 | ![]() | 92 | ![]() | 291 | ![]() | 52 | ![]() |
| August 16 | 39 | ![]() | 673 | ![]() | 49 | ![]() | 454 | ![]() | 91 | ![]() |
| August 15 | 32 | ![]() | 84 | ![]() | 187 | ![]() | 249 | ![]() | 318 | ![]() |
| August 14 | 39 | ![]() | 462 | ![]() | 67 | ![]() | 361 | ![]() | 256 | ![]() |
| August 13 | 10 | ![]() | 47 | ![]() | 70 | ![]() | 49 | ![]() | 183 | ![]() |
| August 12 | 26 | ![]() | 231 | ![]() | 50 | ![]() | 131 | ![]() | 81 | ![]() |
| August 11 | 60 | ![]() | 231 | ![]() | 20 | ![]() | 29 | ![]() | 120 | ![]() |
| August 10 | 68 | | 196 | | 26 | | 350 | | 202 | |
| August 9 | 863 | | 210 | | 22 | | 33 | | 57 | |
| August 8 | 114 | | 29 | | 67 | | 733 | | 137 | |
| August 7 | 233 | | 116 | | 422 | | 725 | | 260 | |
| August 6 | 74 | ![]() | 52 | ![]() | 39 | ![]() | 348 | ![]() | 65 | ![]() |
| August 5 | 47 | ![]() | 124 | ![]() | 14 | ![]() | 704 | ![]() | 58 | ![]() |
| August 4 | 45 | ![]() | 79 | ![]() | 57 | ![]() | 260 | ![]() | 81 | ![]() |
| August 3 | 83 | ![]() | 9 | ![]() | 89 | ![]() | 56 | ![]() | 28 | ![]() |
| August 2 | 1000 | ![]() | 23 | ![]() | 30 | ![]() | 30 | ![]() | 25 | ![]() |
| August 1 | 12 | ![]() | 19 | ![]() | 13 | ![]() | 34 | ![]() | 24 | ![]() |
| July 31 | 8 | | 21 | | 13 | | 54 | | 22 | |
| July 30 | 13 | | 13 | | 19 | | 214 | | 20 | |
| July 29 | 16 | | 19 | | 19 | | 20 | | 17 | |
| July 28 | 8 | | 182 | | 22 | | 10 | | 23 | |
| July 27 | 14 | | 57 | | 10 | | 20 | | 50 | |
| July 26 | 110 | | 210 | | 182 | | 17 | | 159 | |
| July 25 | 726 | ![]() | 858 | ![]() | 16 | ![]() | 211 | ![]() | 78 | ![]() |
| July 24 | 21 | ![]() | 19 | ![]() | 23 | ![]() | 27 | ![]() | 32 | ![]() |
| July 23 | 75 | ![]() | 23 | ![]() | 103 | ![]() | 11 | ![]() | 38 | ![]() |
| July 22 | 16 | ![]() | 13 | ![]() | 13 | ![]() | 18 | ![]() | 14 | ![]() |
| July 21 | 9 | ![]() | 17 | ![]() | 13 | ![]() | 14 | ![]() | 17 | ![]() |
| July 20 | 25 | ![]() | 329 | ![]() | 20 | ![]() | 11 | ![]() | 70 | ![]() |
| July 19 | 43 | ![]() | 122 | ![]() | 43 | ![]() | 62 | ![]() | 109 | ![]() |
| July 18 | 11 | ![]() | 11 | ![]() | 38 | ![]() | 540 | ![]() | 190 | ![]() |
| July 17 | 53 | ![]() | 17 | ![]() | 49 | ![]() | 115 | ![]() | 23 | ![]() |
| July 16 | 60 | ![]() | 13 | ![]() | 13 | ![]() | 103 | ![]() | 31 | ![]() |
| July 15 | 12 | ![]() | 20 | ![]() | 14 | ![]() | 16 | ![]() | 14 | ![]() |
| July 14 | 9 | ![]() | 79 | ![]() | 9 | ![]() | 39 | ![]() | 14 | ![]() |
| July 13 | 9 | ![]() | 47 | ![]() | 11 | ![]() | 11 | ![]() | 19 | ![]() |
| July 12 | 9 | ![]() | 243 | ![]() | 13 | ![]() | 145 | ![]() | 31 | ![]() |
| July 11 | 12 | ![]() | 33 | ![]() | 10 | ![]() | 12 | ![]() | 14 | ![]() |
| July 10 | 29 | ![]() | 16 | ![]() | 18 | ![]() | 9 | ![]() | 17 | ![]() |
| July 9 | 18 | ![]() | 11 | ![]() | 16 | ![]() | 19 | ![]() | 18 | ![]() |
| July 8 | 16 | ![]() | 11 | ![]() | 17 | ![]() | 16 | ![]() | 17 | ![]() |
| July 7 | 16 | ![]() | 14 | ![]() | 10 | ![]() | 37 | ![]() | 37 | ![]() |
| July 6 | 22 | ![]() | 17 | ![]() | 15 | ![]() | 14 | ![]() | 28 | ![]() |
| July 5 | 9 | ![]() | 14 | ![]() | 11 | ![]() | 15 | ![]() | 26 | ![]() |
| July 4 | 9 | ![]() | 27 | ![]() | 8 | ![]() | 25 | ![]() | 23 | ![]() |
| July 3 | 11 | ![]() | 9 | ![]() | 12 | ![]() | 17 | ![]() | 24 | ![]() |
| July 2 | 11 | ![]() | 8 | ![]() | 27 | ![]() | 13 | ![]() | 22 | ![]() |
| July 1 | 13 | ![]() | 8 | ![]() | 29 | ![]() | 12 | ![]() | 24 | ![]() |
| June 30 | 12 | ![]() | 16 | ![]() | 20 | ![]() | 10 | ![]() | 21 | ![]() |
| June 29 | 8 | ![]() | 9 | ![]() | 11 | ![]() | 10 | ![]() | 22 | ![]() |
| June 28 | 10 | ![]() | 10 | ![]() | 9 | ![]() | 16 | ![]() | 39 | ![]() |
| June 27 | 8 | ![]() | 9 | ![]() | 16 | ![]() | 11 | ![]() | 37 | ![]() |
| June 26 | 15 | ![]() | 9 | ![]() | 16 | ![]() | 14 | ![]() | 37 | ![]() |
| June 25 | 63 | ![]() | 9 | ![]() | 11 | ![]() | 13 | ![]() | 28 | ![]() |
| June 24 | 21 | ![]() | 17 | ![]() | 25 | ![]() | 22 | ![]() | 26 | ![]() |
| June 23 | 182 | ![]() | 11 | ![]() | 58 | ![]() | 32 | ![]() | 47 | ![]() |
| June 22 | 68 | ![]() | 13 | ![]() | 112 | ![]() | 56 | ![]() | 62 | ![]() |
| June 21 | 19 | ![]() | 26 | ![]() | 79 | ![]() | 11 | ![]() | 26 | ![]() |
| June 20 | 13 | ![]() | 22 | ![]() | 17 | ![]() | 13 | ![]() | 20 | ![]() |
| June 19 | 11 | ![]() | 13 | ![]() | 30 | ![]() | 13 | ![]() | 43 | ![]() |
| June 18 | 11 | ![]() | 13 | ![]() | 35 | ![]() | 11 | ![]() | 23 | ![]() |
| June 17 | 10 | ![]() | 22 | ![]() | 11 | ![]() | 11 | ![]() | 35 | ![]() |
| June 16 | 27 | ![]() | 41 | ![]() | 11 | ![]() | 111 | ![]() | 30 | ![]() |
| Swim | No-swim Advisory | No-swim advisory due to rainfall |
|---|---|---|
![]() | ![]() | ![]() |
Permalink: http://ottawa.ca/e/CAP130215




Translate